
M&J K160-2HS Pre-Shredder
Improved capacity with a longer lifetime and lower cost
M&J K-Series Pre-Shredders are the latest addition to Metso’s wide range of waste shredders and provides a low cost-per-ton with high reliability, ease of operation and flexibility. M&J K-Series pre-shredders can process various waste types from municipal solid waste to industrial, commercial or bulky waste.
Technical Data
| Working Data | M&J K 160 – 2 HS |
| Number of shafts | 2 |
| Rotating speed** | 62 rpm |
| Number of knives | 5, 6, 7 or 8 |
| Number of counter knives | 10, 12, 14 or 16 |
| Motor type | Electric |
| Power | 2 x 55 KW, 2 x 75 KW or 2 x 110 KW |
| 5 knives | 90% less than 400 mm (16") |
| 6 knives | 90% less than 300 mm (12") |
| 7 knives | 90% less than 200 mm (8") |
| 8 knives | 90% less than 125 mm (5") |
| Household waste** | 35 tonnes per hour |
| Demolition waste** | 25 tonnes per hour |
| Bulky waste** | 20 tonnes per hour |
| Industrial waste** | 15 tonnes per hour |
| **Standard, up to | |
